BharatKheti
Android AppMandi Rates of Green Gram (Moong)(Whole) in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Alirajpur (Alirajpur, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹6500 - ₹6500 | View Trend | ||
Jobat (Alirajpur, Madhya Pradesh) Price Updated : Aug 25, 2025 | ₹6500 - ₹6500 | View Trend | ||
Ashoknagar (Ashoknagar, Madhya Pradesh) Price Updated : Jun 24, 2025 | ₹6685 - ₹6685 | View Trend | ||
Anjad (Badwani, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹7600 - ₹7650 | View Trend | ||
Badwani (Badwani, Madhya Pradesh) Price Updated : Aug 27, 2025 | ₹7000 - ₹7000 | View Trend | ||
Khetia (Badwani, Madhya Pradesh) Price Updated : Aug 23, 2025 | ₹6200 - ₹6200 | View Trend | ||
Sendhwa (Badwani, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹6455 - ₹6455 | View Trend | ||
Betul (Betul, Madhya Pradesh) Price Updated : Aug 27, 2025 | ₹6000 - ₹6000 | View Trend | ||
Bhind (Bhind, Madhya Pradesh) Price Updated : Aug 23, 2025 | ₹6105 - ₹6105 | View Trend | ||
Gohad (Bhind, Madhya Pradesh) Price Updated : Jun 27, 2025 | ₹5400 - ₹6630 | View Trend | ||
Lahar (Bhind, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹6975 - ₹6975 | View Trend | ||
Berasia (Bhopal, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹6850 - ₹6850 | View Trend | ||
Bhopal (Bhopal, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹7190 - ₹7425 | View Trend | ||
Burhanpur (Burhanpur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹4500 - ₹4500 | View Trend | ||
Chaurai (Chhindwara, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹6602 - ₹6602 | View Trend | ||
Chhindwara (Chhindwara, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹4600 - ₹6425 | View Trend | ||
Damoh (Damoh, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹6305 - ₹6305 | View Trend | ||
Javera (Damoh, Madhya Pradesh) Price Updated : Jun 18, 2025 | ₹6200 - ₹6200 | View Trend | ||
Patharia (Damoh, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5600 - ₹5600 | View Trend | ||
Sevda (Datia, Madhya Pradesh) Price Updated : Jul 30, 2025 | ₹6431 - ₹6431 | View Trend | ||
Bagli (Dewas, Madhya Pradesh) Price Updated : Jul 07, 2025 | ₹6899 - ₹6970 | View Trend | ||
Dewas (Dewas, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹5001 - ₹5001 | View Trend | ||
Kannod (Dewas, Madhya Pradesh) Price Updated : Aug 26, 2025 | ₹6600 - ₹6600 | View Trend | ||
Khategaon (Dewas, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹5376 - ₹5376 | View Trend | ||
Loharda (Dewas, Madhya Pradesh) Price Updated : Jul 31, 2025 | ₹6940 - ₹7450 | View Trend | ||
Dhamnod (Dhar, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹6000 - ₹6000 | View Trend | ||
Dhar (Dhar, Madhya Pradesh) Price Updated : Aug 06, 2025 | ₹5505 - ₹6800 | View Trend | ||
Gandhwani (Dhar, Madhya Pradesh) Price Updated : Jul 04, 2025 | ₹6200 - ₹6500 | View Trend | ||
Kukshi (Dhar, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹6800 - ₹6900 | View Trend | ||
Manawar (Dhar, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹7650 - ₹7650 | View Trend | ||
Rajgarh (Dhar, Madhya Pradesh) Price Updated : Jul 11, 2025 | ₹5500 - ₹5500 | View Trend | ||
Aron (Guna, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹7019 - ₹7019 | View Trend | ||
Binaganj (Guna, Madhya Pradesh) Price Updated : Jul 22, 2025 | ₹7700 - ₹7700 | View Trend | ||
Guna (Guna, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹3800 - ₹7745 | View Trend | ||
Kumbhraj (Guna, Madhya Pradesh) Price Updated : Jun 19, 2025 | ₹6700 - ₹6905 | View Trend | ||
Maksudangarh (Guna, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹6800 - ₹6800 | View Trend | ||
Raghogarh (Guna, Madhya Pradesh) Price Updated : Jun 27, 2025 | ₹6080 - ₹6080 | View Trend | ||
Dabra (Gwalior, Madhya Pradesh) Price Updated : Aug 11, 2025 | ₹6900 - ₹7000 | View Trend | ||
Lashkar (Gwalior, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹8400 - ₹8425 | View Trend | ||
Harda (Harda, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1791 - ₹7871 | View Trend | ||
Khirakiya (Harda, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹6031 - ₹6400 | View Trend | ||
Sirali (Harda, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹6001 - ₹6001 | View Trend | ||
Timarni (Harda, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1899 - ₹6699 | View Trend | ||
Babai (Hoshangabad, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹8500 - ₹8500 | View Trend | ||
Banapura (Hoshangabad, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1500 - ₹7070 | View Trend | ||
Bankhedi (Hoshangabad, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹6923 - ₹6923 | View Trend | ||
Itarsi (Hoshangabad, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹500 - ₹7655 | View Trend | ||
Pipariya (Hoshangabad, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1200 - ₹7611 | View Trend | ||
Semriharchand (Hoshangabad, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹300 - ₹6890 | View Trend | ||
Gautampura (Indore, Madhya Pradesh) Price Updated : Aug 07, 2025 | ₹5000 - ₹5000 | View Trend | ||
Indore (Indore, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1650 - ₹7050 | View Trend | ||
Mhow (Indore, Madhya Pradesh) Price Updated : Jul 30, 2025 | ₹5575 - ₹5575 | View Trend | ||
Sanwer (Indore, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹8918 - ₹11368 | View Trend | ||
Jabalpur (Jabalpur, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5300 - ₹6835 | View Trend | ||
Paatan (Jabalpur, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹3800 - ₹5900 | View Trend | ||
Sehora (Jabalpur, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹800 - ₹7705 | View Trend | ||
Shahpura Bhitoni (F&V) (Jabalpur, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5690 - ₹5690 | View Trend | ||
Jhabua (Jhabua, Madhya Pradesh) Price Updated : Jul 22, 2021 | ₹5800 - ₹5900 | View Trend | ||
Katni (Katni, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5899 - ₹6800 | View Trend | ||
Harsood (Khandwa, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2501 - ₹7070 | View Trend | ||
Khandwa (Khandwa, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹2026 - ₹6900 | View Trend | ||
Mundi (Khandwa, Madhya Pradesh) Price Updated : Jun 19, 2025 | ₹6197 - ₹6197 | View Trend | ||
Pandhana (Khandwa, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹7150 - ₹7150 | View Trend | ||
Badwaha (Khargone, Madhya Pradesh) Price Updated : Aug 25, 2025 | ₹6565 - ₹6565 | View Trend | ||
Bhikangaon (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹6211 - ₹6211 | View Trend | ||
Karhi (Khargone, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹7850 - ₹7850 | View Trend | ||
Khargone (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹3200 - ₹5500 | View Trend | ||
Sanawad (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2285 - ₹6900 | View Trend | ||
Segaon (Khargone, Madhya Pradesh) Price Updated : Jul 07, 2025 | ₹6617 - ₹6704 | View Trend | ||
Mandla (Mandla, Madhya Pradesh) Price Updated : Jul 23, 2025 | ₹6000 - ₹6000 | View Trend | ||
Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹7001 - ₹7001 | View Trend | ||
Morena (Morena, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹6925 - ₹6925 | View Trend | ||
Gadarwada (Narsinghpur, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹6501 - ₹6553 | View Trend | ||
Gotegaon (Narsinghpur, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹6670 - ₹6670 | View Trend | ||
Kareli (Narsinghpur, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹6926 - ₹7600 | View Trend | ||
Narsinghpur (Narsinghpur, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹5000 - ₹7500 | View Trend | ||
Tendukheda (Narsinghpur, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹4205 - ₹7455 | View Trend | ||
Neemuch (Neemuch, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹6741 - ₹7001 | View Trend | ||
Panna (Panna, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹6405 - ₹6405 | View Trend | ||
Bareli (Raisen, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹1800 - ₹7299 | View Trend | ||
Begamganj (Raisen, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹6500 - ₹6905 | View Trend | ||
Gairatganj (Raisen, Madhya Pradesh) Price Updated : Jul 18, 2025 | ₹7133 - ₹7150 | View Trend | ||
Obedullaganj (Raisen, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹6550 - ₹6601 | View Trend | ||
Raisen (Raisen, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹6195 - ₹6195 | View Trend | ||
Silvani (Raisen, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹2250 - ₹5690 | View Trend | ||
Udaipura (Raisen, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹1200 - ₹6100 | View Trend | ||
Biaora (Rajgarh, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹4555 - ₹7200 | View Trend | ||
Jeerapur (Rajgarh, Madhya Pradesh) Price Updated : Jul 21, 2025 | ₹6825 - ₹6825 | View Trend | ||
Khilchipur (Rajgarh, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹7125 - ₹7125 | View Trend | ||
Kurawar (Rajgarh, Madhya Pradesh) Price Updated : Aug 25, 2025 | ₹6105 - ₹6105 | View Trend | ||
Narsinghgarh (Rajgarh, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹6700 - ₹6700 | View Trend | ||
Suthalia (Rajgarh, Madhya Pradesh) Price Updated : Jul 09, 2025 | ₹5500 - ₹5500 | View Trend | ||
Jaora (Ratlam, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹2700 - ₹6880 | View Trend | ||
Ratlam (Ratlam, Madhya Pradesh) Price Updated : Jul 15, 2025 | ₹5400 - ₹6000 | View Trend | ||
Sailana (Ratlam, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹7350 - ₹7350 | View Trend | ||
Bamora (Sagar, Madhya Pradesh) Price Updated : Aug 07, 2025 | ₹4850 - ₹6600 | View Trend | ||
Bina (Sagar, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5300 - ₹6800 | View Trend | ||
Garhakota (Sagar, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹6005 - ₹6715 | View Trend | ||
Khurai (Sagar, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹5110 - ₹5110 | View Trend | ||
Rehli (Sagar, Madhya Pradesh) Price Updated : Aug 18, 2025 | ₹5901 - ₹5901 | View Trend | ||
Satna (Satna, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹4695 - ₹7305 | View Trend | ||
Ashta (Sehore, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹3690 - ₹7340 | View Trend | ||
Ichhawar (Sehore, Madhya Pradesh) Price Updated : Jul 02, 2025 | ₹7480 - ₹7480 | View Trend | ||
Nasrullaganj (Sehore, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹2490 - ₹6000 | View Trend | ||
Rehati (Sehore, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹2200 - ₹6410 | View Trend | ||
Sehore (Sehore, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹5200 - ₹5200 | View Trend | ||
Agar (Shajapur, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹6951 - ₹7151 | View Trend | ||
Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹6866 - ₹6866 | View Trend | ||
Nalkehda (Shajapur, Madhya Pradesh) Price Updated : Jul 22, 2025 | ₹6500 - ₹6500 | View Trend | ||
Shajapur (Shajapur, Madhya Pradesh) Price Updated : Jul 31, 2025 | ₹7020 - ₹7020 | View Trend | ||
Shujalpur (Shajapur, Madhya Pradesh) Price Updated : Aug 25, 2025 | ₹6851 - ₹6851 | View Trend | ||
Sheopurbadod (Sheopur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹4001 - ₹5901 | View Trend | ||
Sheopurkalan (Sheopur, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹3500 - ₹5945 | View Trend | ||
Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹6900 - ₹6900 | View Trend | ||
Shivpuri (Shivpuri, Madhya Pradesh) Price Updated : Jun 26, 2025 | ₹6275 - ₹6275 | View Trend | ||
Tikamgarh (Tikamgarh, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹6650 - ₹6650 | View Trend | ||
Badnagar (Ujjain, Madhya Pradesh) Price Updated : Jul 22, 2025 | ₹7066 - ₹7066 | View Trend | ||
Ujjain (Ujjain, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5550 - ₹5550 | View Trend | ||
Ganjbasoda (Vidisha, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹6200 - ₹6200 | View Trend | ||
Lateri (Vidisha, Madhya Pradesh) Price Updated : Jul 16, 2025 | ₹7000 - ₹7000 | View Trend | ||
Shamshabad (Vidisha, Madhya Pradesh) Price Updated : Aug 18, 2025 | ₹4700 - ₹4700 | View Trend | ||
Sironj (Vidisha, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹6570 - ₹6570 | View Trend | ||
Vidisha (Vidisha, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2000 - ₹6700 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →